First introduced in the 1960s, the PR516 was inspired by the high-speed world of car racing. As Tissot expands the PR516 line, it continues to fuel the spirit of those who seek a timepiece as relentless as their pursuits—driving them to face challenges head-on, just like the heroes who wear it. The Valjoux chronograph, tachymeter, and pulsometer work in unison, and are built to capture every beat when life feels exhilarating. With speed and heart rate tracked on the bezel, and time clearly displayed on the white dial with blue accents, this design offers a seamless and intuitive experience, evoking the limitless sky and the boundless potential ahead. The counters, positioned on the lower part of the dial, enhances the watch’s dynamic look.
| SKU |
T149.462.11.011.00 |
| Gender | Gents |
| Collection | T-Sport |
| Weight | 172 |
| Water Resistance | Water-resistant up to a pressure of 10 bar (100 m / 330 ft) |
| Warranty | 2 Years of Warranty |
CASE AND CRYSTAL |
|
| Length | 41.00 |
| Width | 41.00 |
| Thickness | 14.19 |
| Lugs | 20.00 |
| Case shape | Round |
| Case material | 316L stainless steel case |
| Case options | Mineral bezel ring, See-through caseback |
| Luminescent material on case | Super-LumiNova ® |
| Crystal | Scratch-resistant sapphire crystal with antireflective coating |
MOVEMENT |
|
| Energy | Automatic |
| Movement | Swiss Tissot automatic chronograph |
| Power reserve | Power reserve up to 68 hours |
| Functions | 12 hours, 30 minutes and 60 seconds counters, central 60-seconds chronograph handPatented Nivachron balance spring |
| Caliber | 13 1/4''' |
| Diameter (mm) | 30 |
DIAL |
|
| Dial color | White |
| Indexes | Indexes |
| Luminescent material on the hands | Super-LumiNova ® |
STRAP |
|
| Strap/Chain reference | T605050607 |
| Strap color | Grey |
| Buckle | Butterfly clasp with push-buttons, Interchangeable quick release bracelet |
| Link reference | T613050854 |






